Medieval price list

Auteur : Michal Domanski
Michal Domanski — mdoman@plearn.edu.pl — yeovil@148.81.142.16
Browsing my files, I found this price list. I achieved it from Bent C. Dalager bcd@pvv.unit.no from the Rolemaster Mailing List. Because many’ve asked about something like this, I send it — maybe you’ll find it useful.
These prices are from the XVth century (about 1450).
- 1 pound (L) = 20 shillings (s) = 240 d pence (d)
- 1 shilling (s) = 12 pence (d)
- 1 penny (d) = 4 farthings
- 1 crown = 5 shillings (s) = 60 pence (d)
- 1 mark = 13s 4d = 160 d pence (d)
XVth century price list
Item | Cost | Weight | Maker/seller | Notes |
---|---|---|---|---|
Acid, strong | 30d | 0.05 | Apothecary | per ounce |
Acid, weak | 6d | 0.05 | Apothecary | per ounce |
Accommodation, dorm | 1d | n/a | Innkeeper | per day |
Accommodation, room | 6d | n/a | Innkeeper | per day |
Ailettes, cour-boulli | 15d | 0.5 | Armorer | coverage : Sh |
Ailettes, plate | 75d | 2.3 | Armorer | coverage : Sh |
Ale | 0.25d | 1 | Innkeeper | per pint |
Ale, cask | 250d | 280 | Innkeeper | |
Ale, hogshead | 72d | 70 | Innkeeper | |
Amber | 16d | n/a | Jeweller | per ounce |
Ambergris | 180d | n/a | Whaler | per ounce |
Anchor, boat | 12d | 20 | Shipwright | |
Anchor, ship | 100d | 100 | Shipwright | |
Apples (see : Fruit) | ||||
Armillary sphere | 720d+ | 50 | Metalsmith | |
Arrowheads | 6d | 0.5 | Fletcher | per dozen |
Arrows | 15d | 1 | Fletcher | per dozen |
Arrows, anti-armor(1) | 3d | 0.1 | Fletcher | Each |
Arrows, blunt(2) | 6d | 1 | Fletcher | per dozen |
Arrows, edged(3) | 4d | 0.1 | Fletcher | Each |
Arrows, incendiary(4) | 3d | 0.1 | Fletcher | Each |
Arrows, whistling(5) | 2d | 0.1 | Fletcher | Each |
Astrolabe | 320d+ | 2 | Shipwright | +20 to piloting EML |
Awnings | 18d | n/a | Tentmaker | |
Axe, wood | 12d | 2 | Metalsmith | |
Axle | 6d | 15 | Metalsmith | |
Backpack, frameless | 18d | 2 | Hideworker | 15 lbs. cap. |
Backpack, frame | 30d | 3 | Hideworker | 30 lbs. cap. |
Bacon | 2d | n/a | Foodmerchant | per pound |
Bag, canvas, lg. | 5d | 3 | Tentmaker | 20 lbs. cap. |
Bag, canvas, sm. | 2d | 1 | Tentmaker | 10 lbs. cap. |
Ball and chain | 60d | 4 | Metalsmith | |
Ball, lead | 4d | 1 | Metalsmith | |
Ball, leather | 4d | 1 | Hideworker | |
Barley | 5d | 10 | Foodmerchant | per bale |
Barrel, cask | 40d | 24 | Woodcrafter | 32 gal. cap. |
Barrel, hogshead | 15d | 6 | Woodcrafter | 8 gal. cap. |
Basket | 2d | 1 | Thatcher | |
Bastard sword | 180d | 5 | Metalsmith | |
Battleaxe | 100d | 6 | Metalsmith | |
Battlesword | 230d | 8 | Metalsmith | |
Beads, clay | 5d | 0.1 | Potter | per dozen |
Beads, copper | 7d | 0.1 | Metalsmith | per dozen |
Beads, glass | 12d | 0.1 | Glassblower | per dozen |
Beads, wooden | 3d | 0.1 | Woodcrafter | per dozen |
Beans | 0.25d | n/a | Foodmerchant | per pound |
Bear, trained | 300d+ | n/a | Animal Trainer | |
Beartrap | 20d | 4 | Metalsmith | |
Bed, wooden frame | 50d | n/a | Woodcrafter | |
Bed, four post | 200d | n/a | Woodcrafter | |
Beef | 2d | n/a | Foodmerchant | per pound |
Beer | 0.25d | 1 | Innkeeper | per pint |
Beer, cask | 250d | 280 | Innkeeper | |
Beer, hogshead | 72d | 70 | Innkeeper | |
Beeswax | 1d | n/a | Beekeeper | per pound |
Bells, small | 1d+ | 0.5 | Metalsmith | |
Bells, hand | 5d+ | 1 | Metalsmith | |
Bells, temple | 200d | 50+ | Metalsmith | |
Belt, leather | 10d | 1 | Hideworker | |
Beltpouch, buckram | 5d | 0.5 | Clothier | 5 lb. capacity |
Beltpouch, silk | 35d | 0.5 | Clothier | 5 lb. capacity |
Blanket, light | 10d | 3 | Clothier | |
Blanket, heavy | 20d | 8 | Clothier | |
Blanket, horse | 12d | 4 | Ostler | |
Block and tackle | 6d | 2 | Woodcrafter | |
Books | 10+1d | 1+.02 | Scribe | base + per page |
Bookshelves | 2d | 1 | Woodcrafter | per foot of storage |
Boots, calf | 38d | 2.9 | Clothier | coverage : Ft Cf |
Boots, knee | 44d | 3.3 | Clothier | coverage : Kn Cf Ft |
Boss gore | 12d | 1 | Metalsmith | |
Bottle, glass | 6d | 0.5 | Glassblower | one quart capacity |
Bottle, perfume | 5d | 0.1 | Glassblower | one ounce capacity |
Bowl, ceramic | 3d | 0.5 | Potter | |
Bowl, copper | 6d | 0.5 | Metalsmith | |
Bowl, pewter | 4d | 0.5 | Metalsmith | |
Bowl, wooden | 2d | 0.5 | Woodcrafter | |
Bowstring | 2d | 0.05 | Ropemaker | |
Branding iron | 18d | 1 | Metalsmith | |
Brandy, per glass | 4d | n/a | Innkeeper | |
Brandy, hogshead | 1800d | n/a | Innkeeper | |
Brass | 3d | n/a | Miner | per pound |
Brazier | 100d | 25 | Metalsmith | |
Bread, rye | 0.25d | 0.25 | Foodmerchant | per loaf |
Bread, wheat | 0.5d | 0.25 | Foodmerchant | per loaf |
Breastplate, kurbul | 60d | 2.2 | Armorer | coverage : Tx Bk |
Breastplate, plate | 300d | 9.0 | Armorer | coverage : Tx Bk |
Bridle | 12d | 2 | Ostler | |
Broadsword | 150d | 3 | Metalsmith | |
Bronze | 4d | n/a | Miner | per pound |
Broom | 1d | 1 | Thatcher | |
Brush, wooden | 3d | 0.25 | Woodcrafter | |
Bucket, wooden | 4d | 1 | Woodcrafter | |
Bucket, copper | 10d | 2 | Metalsmith | |
Buckler | 24d | 3 | Metalsmith | |
Buckram, cloth | 10d | n/a | Clothier | per square yard |
Buns | 0.5d | 0.25 | Foodmerchant | per dozen |
Butter | 0.5d | n/a | Foodmerchant | per pound |
Cabinet | 144d | 50 | Woodcrafter | 400 cubic feet |
Cage, wood, small | 7d | 4 | Woodcrafter | one cubic foot |
Cage, wood, médium | 15d | 10 | Woodcrafter | 27 cubic feet |
Cage, wood, large | 30d | 20 | Woodcrafter | 100 cubic feet |
Cage, iron, small | 12d | 8 | Metalsmith | one cubic foot |
Cage, iron, médium | 25d | 20 | Metalsmith | 27 cubic feet |
Cage, iron, large | 50d | 40 | Metalsmith | 100cubic feet |
Calf | 60d | n/a | Farm/market | |
Calf boots — see boots | ||||
Caltrops, cavalry(6) | 10d | 2 | Metalsmith | per square yard |
Caltrops, infantry(6) | 6d | 1 | Metalsmith | per square yard |
Candles, beeswax | 24d | n/a | Chandler | per pound (12 hrs.) |
Candles, tallow | 8d | n/a | Chandler | per pound (8 hrs.) |
Candle, calibrated | 10d | 0.25 | Chandler | Time-telling ; 8 hrs. |
Candleholder, hand | 4d | 0.5 | Metalsmith | |
Candlestick, iron | 7d | 1 | Metalsmith | |
Canvas | 3d | 3 | Clothier | Per square yard |
Canvas, waterproof | 10d | 4 | Shipwright | Per square yard |
Canvas stalls | 24d | 20 | Tentmaker | |
Carpet, wool | 40d | 12 | Clothier | Per square yard |
Cart, two-wheeled | 80d | 300 | Woodcrafter | |
Cauldron, iron | 10d | 30 | Metalsmith | 15 gal. capacity |
Chain, light | 1d | 1 | Metalsmith | per foot ; 150 lb. max. |
Chain, médium | 3d | 3 | Metalsmith | per foot ; 500 lb. max. |
Chain, heavy | 5d | 5 | Metalsmith | per foot ; 1500 lb. max. |
Chair | 12d | 4 | Woodcrafter | |
Chalk, bulk | 1d | n/a | Mason | per pound |
Chalk, powder | 4d | n/a | Mason | per pound |
Chalk, sticks | 10d | n/a | Scribe | per pound |
Charcoal | 0.5d | n/a | Charcoaler | per pound |
Cheese | 1d | n/a | Foodmerchant | per pound |
Chicken | 2d | n/a | Foodmerchant | per pound |
Chicken, live | 6d | n/a | Farm/market | |
Chisel | 6d | n/a | Metalsmith | |
Cider | 0.25d | 1 | Innkeeper | per pint |
Cider, cask | 300d | n/a | Innkeeper | |
Cider, hogshead | 80d | n/a | Innkeeper | |
Club | 12d | 3 | Metalsmith | |
Coal | 2d | n/a | Charcoaler | per pound |
Coffin | 9d | 50 | Woodcrafter | |
Coins, gold | n/a | 0.006–0.05 | Minter | |
Coins, silver | n/a | 0.002–0.02 | Minter | 1/160 pounds average |
Coins, debased | n/a | 0.001–0.02 | Minter | |
Comb | 2d | 0.1 | Woodcrafter | |
Comb, horse | 3d | 0.25 | Ostler | |
Contract | 12d+ | n/a | Litigant | |
Copper | 2d | n/a | Miner | per pound |
Coudes, kurbul | 10d | 0.4 | Armorer | coverage : El |
Court appearance | 12d+ | n/a | Litigant | per day |
Courtesan | 12d+ | n/a | Courtesan | per evening |
Cow | 115d | n/a | Farm/market | |
Cowl/hood, beaver | 27d | 1.0 | Clothier | coverage : Sk Nk |
Cowl/hood, buckram | 9d | 0.3 | Clothier | coverage : Sk Nk |
Cowl/hood, ermine | 60d | 0.8 | Clothier | coverage : Sk Nk |
Cowl/hood, leather | 12d | 0.9 | Clothier | coverage : Sk Nk |
Cowl/hood, linen | 6d | 0.3 | Clothier | coverage : Sk Nk |
Cowl/hood, quilt | 24d | 1.2 | Clothier | coverage : Sk Nk |
Cowl/hood, russet | 18d | 0.4 | Clothier | coverage : Sk Nk |
Cowl/hood, sealskin | 30d | 0.8 | Clothier | coverage : Sk Nk |
Cowl/hood, serge | 7d | 0.4 | Clothier | coverage : Sk Nk |
Cowl/hood, silk | 55d | 0.4 | Clothier | coverage : Sk Nk |
Cowl/hood, worsted | 28d | 0.5 | Clothier | coverage : Sk Nk |
Cowl, long, mail | 135d | 4.5 | Armorer | coverage : Sk Nk Sh |
Cowl, long, ring | 63d | 3.2 | Armorer | coverage : Sk Nk Sh |
Cowl, long, scale | 90d | 5.4 | Armorer | coverage : Sk Nk Sh |
Cowl, short, mail | 90d | 3.0 | Armorer | coverage : Sk Nk |
Cowl, short, ring | 42d | 2.1 | Armorer | coverage : Sk Nk |
Cowl, short, scale | 60d | 3.6 | Armorer | coverage : Sk Nk |
Crab | 1d | n/a | Fishmonger | per pound |
Cream | 6d | 8 | Foodmerchant | per gallon |
Crossbow | 60d | 5 | Metalsmith | |
Crossbow bolts | 20d | 1 | Metalsmith | per dozen |
Crowbar | 9d | 2 | Metalsmith | |
Cuirass, kurbul | 120d | 4.4 | Armorer | coverage : Ab Tx Ch Bk |
Cuirass, plate | 600d | 18.0 | Armorer | coverage : Ab Tx Ch Bk |
Cup, ceramic | 1d | 0.25 | Potter | |
Cup, copper | 3d | 0.25 | Metalsmith | |
Cup, pewter | 2d | 0.25 | Metalsmith | |
Cup, wooden | 0.75d | 0.25 | Woodcrafter | |
Dagger | 24d | 1 | Metalsmith | |
Deed | 18d | n/a | Litigant | |
Dog, trained | 24d+ | n/a | Animal trainer | |
Dog, sled | 50d+ | n/a | Animal trainer | |
Donkey | 150d | n/a | Ostler | |
Drum, hand | 20d | 2 | Woodcrafter | |
Drum, bass | 50d | 8 | Woodcrafter | |
Duck | 2d | n/a | Foodmerchant | per pound |
Duck, live | 9d | n/a | Foodmerchant | |
Dye, average | 30d | n/a | Clothier | Ounce (green, brown) |
Dye, rare | 100d+ | n/a | Clothier | per ounce (blue, red) |
Dye, very rare | 160d+ | n/a | Clothier | ounce (purple, orange) |
Eggs | 2d | n/a | Foodmerchant | per ounce |
Embalming | 200d+ | n/a | Embalmer | |
Falcastra | 60d | 6 | Metalsmith | |
Falchion | 120d | 4 | Metalsmith | |
Falcon, trained | 120d+ | 5 | Animal trainer | |
Feathers | 6d | n/a | Fowler | per pound |
Fetters | 6d | 5 | Locksmith | |
Fighting claw | 12d | 1 | Metalsmith | |
Firewood | 0.5d | n/a | Charcoaler | per pound |
Fish, cod | 1d | n/a | Fishmonger | per pound |
Fish, dried | 2d | n/a | Fishmonger | per pound |
Fish, eel | 0.75d | n/a | Fishmonger | per pound |
Fish, herring | 0.5d | n/a | Fishmonger | per pound |
Fish, mackerel | 0.25d | n/a | Fishmonger | per pound |
Fish, pike | 1d | n/a | Fishmonger | per pound |
Fish, salmon | 2d | n/a | Fishmonger | per pound |
Fish, salted | 2d | n/a | Fishmonger | per pound |
Fish, trout | 2d | n/a | Fishmonger | per pound |
Fishhooks | 2d | 0.1 | Metalsmith | per dozen |
Fishing line | 2d | 0.1 | Ropemaker | per ten feet |
Five-leaf | 8d+ | n/a | Apothecary | per ounce |
Flagon, pottery | 4d | 1.5 | Potter | |
Flagon, wood | 3d | 1 | Woodcrafter | |
Flail, grain | 12d | 2 | Metalsmith | |
Flint and steel | 3d | 0.5 | Metalsmith | |
Flour, rye | 0.25d | n/a | Miller | per pound |
Flour, wheat | 0.5d | n/a | Miller | per pound |
Flute, wooden | 3d | 0.5 | Woodcrafter | |
Flute, iron | 18d | 1 | Metalsmith | |
Fruit, apples | 0.25d | n/a | Foodmerchant | per pound |
Fruit, berries | 0.75d | n/a | Foodmerchant | per pound |
Fruit, dried | +50% | n/a | Foodmerchant | to basic price |
Fruit, grapes | 1d | n/a | Foodmerchant | per pound |
Fruit, pears | 0.5d | n/a | Foodmerchant | per pound |
Fruit, raisins | 1.5d | n/a | Foodmerchant | per pound |
Fruit, plums | 0.75d | n/a | Foodmerchant | per pound |
Furs (see Hides) | ||||
Gambeson, quilt | 228d | 11.4 | Armorer | Ua Sh Tx Ab Hp Gr Th |
Gauntlets, leather | 10d | 0.8 | Clothier | coverage : Ha |
Gauntlets, ring | 35d | 1.8 | Armorer | coverage : Ha |
Gauntlets, mail | 75d | 2.5 | Armorer | coverage : Ha |
Glaive | 54d | 8 | Metalsmith | |
Glass, drinking | 12d+ | 0.75 | Potter | |
Glass, stained | 12d | 1 | Glassblower | Per square foot |
Glass, window | 3d | 1 | Glassblower | Per square foot |
Gloves, buckram | 8d | 0.3 | Clothier | coverage : Ha |
Gloves, leather — see gauntlets | ||||
Gloves, russet | 15d | 0.3 | Clothier | coverage : Ha |
Gloves, silk | 46d | 0.3 | Clothier | coverage : Ha |
Glue | 3d | 1 | Apothecary | per pint |
Goat | 2d | n/a | Foodmerchant | per pound |
Goat, live | 10d | n/a | Farm/market | |
Goblet, pewter | 3d | 1 | Metalsmith | |
Gold | 6400d | n/a | Miner | per pound |
Goose | 3d | n/a | Foodmerchant | per pound |
Goose, live | 9d | n/a | Farm/market | |
Grainflail | 12d | 2 | Metalsmith | |
Grant of arms | 5000d+ | n/a | Herald | |
Grapple, light | 10d | 1 | Metalsmith | supports 150 lb. |
Grapple, heavy | 35d | 2 | Metalsmith | supports 300 lb. |
Grease | 2d | n/a | Chandler | per pound |
Great Helm, plate | 225d | 6.8 | Armorer | coverage : Sk Fa Nk |
Greaves, cour-boulli | 60d | 2.2 | Armorer | coverage : Cf |
Greaves, plate | 300d | 9.0 | Armorer | coverage : Cf |
Grindstone | 24d | 50 | Mason | |
Habergeon, mail | 645d | 21.5 | Armorer | Ua Sh Tx Ab Hp Gr |
Habergeon, scale | 430d | 25.8 | Armorer | Ua Sh Tx Ab Hp Gr |
Halfhelm, kurbul | 30d | 1.1 | Armorer | coverage : Sk |
Halfhelm, plate | 100d | 3.0 | Armorer | coverage : Sk |
Halfhelm, ring | 28d | 1.4 | Armorer | coverage : Sk |
Ham | 2d | n/a | Foodmerchant | per pound |
Hammer, utility | 6d | 2 | Metalsmith | |
Handaxe | 70d | 3 | Metalsmith | |
Harness, horse | 25d | 8 | Ostler | |
Harness, ox | 18d | 7 | Hideworker | |
Harp | 300d | 20 | Harper | |
Harpoon | 40d | 5 | Metalsmith | |
Hat/cap, beaver | 18d | 0.7 | Clothier | coverage : Sk |
Hat/cap, buckram | 6d | 0.2 | Clothier | coverage : Sk |
Hat/cap, ermine | 40d | 0.5 | Clothier | coverage : Sk |
Hat/cap, leather | 8d | 0.6 | Clothier | coverage : Sk |
Hat/cap, russet | 12d | 0.3 | Clothier | coverage : Sk |
Hat/cap, sealskin | 20d | 0.5 | Clothier | coverage : Sk |
Hat/cap, serge | 5d | 0.3 | Clothier | coverage : Sk |
Hat/cap, silk | 36d | 0.3 | Clothier | coverage : Sk |
Hat/cap, worsted | 19d | 0.3 | Clothier | coverage : Sk |
Hatchet | 6d | 2 | Metalsmith | |
Hauberk, long, mail | 900d | 30.0 | Armorer | Ua Sh Tx Ab Hp Gr Th Kn |
Hauberk, long, ring | 420d | 21.0 | Armorer | Ua Sh Tx Ab Hp Gr Th Kn |
Hauberk, long, scale | 600d | 36.0 | Armorer | Ua Sh Tx Ab Hp Gr Th Kn |
Hauberk, short, mail | 855d | 28.5 | Armorer | Ua Sh Tx Ab Hp Gr Th |
Hauberk, short, ring | 399d | 19.9 | Armorer | Ua Sh Tx Ab Hp Gr Th |
Hauberk, short, scale | 570d | 34.2 | Armorer | Ua Sh Tx Ab Hp Gr Th |
Hay | 1d | n/a | Thatcher | per pound |
Hide, beaver | 30d | 2 | Hideworker | |
Hide, calf | 16d | 4 | Hideworker | |
Hide, deer | 6d | 4 | Hideworker | |
Hide, ermine/sable | 30d | 2 | Hideworker | |
Hide, exotic | 120d+ | n/a | Hideworker | |
Hide, horse | 10d | 4 | Hideworker | |
Hide, lamb | 3d | 2 | Hideworker | |
Hide, otter/weasel | 24d | 2 | Hideworker | |
Hide, ox | 12d | 4 | Hideworker | |
Hide, pig | 5d | 2 | Hideworker | |
Hide, rabbit | 1d | 0.75 | Hideworker | |
Hide, reindeer | 16d | 4 | Hideworker | |
Hide, seal | 24d | 2 | Hideworker | |
Hide, sheep | 4d | 4 | Hideworker | |
Hoe | 3d | 2 | Metalsmith | |
Holy symbol, brass | 12d+ | 0.2 | Metalsmith | |
Holy symbol, iron | 18d+ | 0.2 | Metalsmith | personal |
Holy symbol, wood | 8d+ | 0.1 | Woodcrafter | personal |
Honey | 2d | 2 | Foodmerchant | per pint |
Hoods — see cowls | ||||
Horn, hunting | 20d | 1 | Hideworker | |
Horn, musical | 72d | 1 | Metalsmith | |
Horn, narwhal | 60d | n/a | Whaler | per pound |
Horse, cart | 225d | n/a | Ostler | |
Horse, plough | 285d | n/a | Ostler | |
Horse, riding | 440d | n/a | Ostler | |
Horse, war | 720d+ | n/a | Ostler | |
Horsemeat | 1.5d | n/a | Foodmerchant | per pound |
Horseshoe | 1d | 0.75 | Metalsmith | |
Incense | 12d | n/a | Perfumer | per pound |
Ink, black | 24d | 8 | Lexicographer | per gallon |
Ink, blue | 32d | 8 | Lexicographer | per gallon |
Ink, green | 32d | 8 | Lexicographer | per gallon |
Ink, brown | 40d | 8 | Lexicographer | per gallon |
Ink, red | 48d | 8 | Lexicographer | per gallon |
Inkwell, copper | 12d | 1 | Metalsmith | |
Inkwell, glass | 30d | 1 | Glassblower | |
Iron, pig | 0.05d | n/a | Miner | per pound |
Ivory | 75d | n/a | Jeweller | per pound |
Jar, ceramic, small | 4d | 1 | Potter | one quart capacity |
Jar, ceramic, large | 8d | 2 | Potter | two quart capacity |
Jar, glass, small | 9d | 1 | Glassblower | one quart capacity |
Jar, glass, large | 18d | 2 | Glassblower | two quart capacity |
Javelin | 36d | 3 | Metalsmith | |
Keys | 2d+ | 0.1 | Locksmith | |
Kite, toy | 4d+ | 1 | Woodcrafter | |
Kite, crewed | 250d | 40 | Woodcrafter | 130 lb. capacity |
Kite shield | 72d | 7 | Metalsmith | |
Knee boots — see boots | ||||
Kneecops, kurbul | 75d | 2.3 | Armorer | coverage : Kn |
Knife, kitchen | 10d | 1 | Metalsmith | |
Knight shield | 60d | 5 | Metalsmith | |
Lace | 50d | n/a | Clothier | per yard |
Ladder, 8 feet | 6d | 5 | Woodcrafter | |
Lamb | 3d | n/a | Foodmerchant | per pound |
Lamb, live | 6d | n/a | Farm/market | |
Lamp, glass(7) | 24d | 2 | Chandler | |
Lance | 120d | 8 | Metalsmith | |
Lantern, metal(7) | 12d | 1 | Chandler | |
Lard | 1d | n/a | Foodmerchant | per pound |
Lead | 0.25d | n/a | Miner | per pound |
Leather, tanned | 12d | n/a | Hideworker | per square yard |
Leggings, beaver | 207d | 7.8 | Clothier | Hp Gr Th Kn Cf Ft |
Leggings, buckram | 69d | 2.3 | Clothier | Hp Gr Th Kn Cf Ft |
Leggings, leather | 92d | 6.9 | Clothier | Hp Gr Th Kn Cf Ft |
Leggings, linen | 46d | 2.3 | Clothier | Hp Gr Th Kn Cf Ft |
Leggings, mail | 690d | 23.0 | Armorer | Hp Gr Th Kn Cf Ft |
Leggings, quilt | 230d | 8.3 | Clothier | Hp Gr Th Kn Cf Ft |
Leggings, ring | 322d | 16.1 | Armorer | Hp Gr Th Kn Cf Ft |
Leggings, russet | 141d | 3.2 | Clothier | Hp Gr Th Kn Cf Ft |
Leggings, sealskin | 230d | 6.0 | Clothier | Hp Gr Th Kn Cf Ft |
Leggings, serge | 54d | 3.2 | Clothier | Hp Gr Th Kn Cf Ft |
Leggings, silk | 419d | 3.2 | Clothier | Hp Gr Th Kn Cf Ft |
Limestone, powdered | 3d | n/a | Mason | per pound |
Linen, coarse | 4d | n/a | Clothier | Per square yard |
Linen, fine | 25d | n/a | Clothier | Per square yard |
Lock | 8d+ | 0.25 | Locksmith | |
Lockbox, small | 12d+ | 3 | Locksmith | 5 lb. capacity |
Lockbox, large | 24d+ | 5 | Locksmith | 20 lb. capacity |
Lockpick set, small | 18d | 0.5 | Metalsmith | +0 to lockcraft EML |
Lockpick set, large | 40d | 1 | Metalsmith | +20 to lockcraft EML |
Longbow | 36d | 3 | Fletcher | |
Longknife | 96d | 1 | Metalsmith | |
Longshirt, cloth | 50d | 2.55 | Clothier | Fo El Ua Sh Th Ab Hp Gr |
Longshirt, leather | 100d | 7.55 | Clothier | Fo El Ua Sh Th Ab Hp Gr |
Longshirt, quilt | 200d | 10 | Clothier | Fo El Ua Sh Th Ab Hp Gr |
Longshirt, ring | 350d | 17.45 | Armorer | Fo El Ua Sh Th Ab Hp Gr |
Lute | 200d | 3 | Woodcrafter | |
Lyre | 120d | 3 | Metalsmith | |
Mace | 84d | 4 | Metalsmith | |
Maps | 12d+ | n/a | Cartographer | |
Marbles, stone | 5d | 1 | Tinker | per dozen |
Marbles, glass | 10d | 1 | Tinker | per dozen |
Mast | 6d | n/a | Shipwright | per foot |
Maul | 24d | 7 | Woodcrafter | |
Mead | 0.25d | 1 | Innkeeper | per pint |
Mead, cask | 250d | 280 | Innkeeper | |
Mead, hogshead | 72d | 70 | Innkeeper | |
Meal, cold | 0.75d | n/a | Innkeeper | |
Meal, hot | 1d | n/a | Innkeeper | |
Meat, jerked | +33% | n/a | Foodmerchant | To base cost |
Meat, smoked | +25% | n/a | Foodmerchant | To base cost |
Mercenary, light | 15d | n/a | Mercenary | per day |
Mercenary, medium | 35d | n/a | Mercenary | per day |
Mercenary, heavy | 60d | n/a | Mercenary | per day |
Milk, cow | 3d | 8 | Foodmerchant | per gallon |
Milk, goat | 2d | 8 | Foodmerchant | per gallon |
Milk, sheep | 2d | 8 | Foodmerchant | per gallon |
Mirror, bronze | 12d | 2 | Metalsmith | |
Mirror, iron | 20d | 2 | Metalsmith | silver-coated |
Mittens, mail — see gauntlets | ||||
Morningstar | 48d | 5 | Metalsmith | |
Mule | 200d | n/a | Ostler | |
Mutton | 1d | n/a | Foodmerchant | per pound |
Nails | 2d | n/a | Metalsmith | per pound |
Needle and thread | 3d | 0.05 | Clothier | 5 ft./thread |
Net, combat | 48d | 4 | Ropemaker | |
Net, fishing | 5d | 2 | Shipwright | Per square yard |
Nunchaku | 12d | 1 | Metalsmith | |
Oar | 5d | 1 | Shipwright | |
Oatcakes | 0.25d | 0.75 | Foodmerchant | per dozen |
Oatmeal | 0.25d | n/a | Miller | per pound |
Oats | 2d | n/a | Miller | per pound |
Oil, cooking | 3d | 12 | Chandler | per gallon |
Oil, lamp | 12d | 12 | Chandler | per gallon |
Oil, whale | 12d | 12 | Whaler | per gallon |
Oil, rose | 20d | n/a | Perfumer | per ounce |
Oil, myrtle | 25d | n/a | Perfumer | per ounce |
Oil, cinnamon | 60d | n/a | Perfumer | per ounce |
Olives | 8d | n/a | Foodmerchant | per pound |
Opiates | 100d+ | n/a | Apothecary | per ounce |
Ox | 100d | n/a | Farm/market | |
Oysters | 0.5d | n/a | Fishmonger | per pound |
Paint | 20d | 12 | Chandler | per gallon |
Palanquin | 100d+ | 40 | Woodcrafter | |
Pan, copper | 12d | 2 | Metalsmith | |
Parchment | 2d | 0.25 | Lexicographer | Per square foot |
Pen, metal | 4d | 0.1 | Lexicographer | |
Pen, quill | 2d | 0.05 | Lexicographer | |
Pen, wood | 1d | 0.1 | Lexicographer | |
Perfume | 6d+ | n/a | Perfumer | per ounce |
Pewter | 3d | n/a | Metalsmith | per pound |
Pheasant | 2d | n/a | Foodmerchant | per pound |
Pick | 8d | 4 | Metalsmith | |
Pie, fruit | 0.75d | 0.5 | Foodmerchant | |
Pie, meat | 1d | 0.5 | Foodmerchant | |
Pig | 24d | n/a | Farm/market | |
Pike | 96d | 12 | Metalsmith | |
Pipe, smoking | 2d | 0.25 | Potter | |
Pipes | 60d | 0.5 | Woodcrafter | |
Pitchfork | 6d | 3 | Metalsmith | |
Pitons, iron | 6d | 2 | Metalsmith | for six ; 200 lbs. cap. |
Plate, tin | 2d | 0.5 | Metalsmith | |
Plate, pewter | 5d | 0.5 | Metalsmith | |
Plough, metal blade | 72d | 12 | Metalsmith | |
Plough, wood blade | 48d | 10 | Woodcrafter | |
Poleaxe | 80d | 7 | Metalsmith | |
Pork | 2d | n/a | Foodmerchant | per pound |
Prostitute | 2d | n/a | Prostitute | per night |
Purse, buckram | 9d | 0.75 | Clothier | Tem lb. capacity |
Purse, silk | 60d | 0.75 | Clothier | Tem lb. capacity |
Quarterstaff | 24d | 4 | Woodcrafter | |
Quill | 1d | 0.02 | Lexicographer | |
Quiver | 8d | 1 | Hideworker | |
Rabbit | 1d | n/a | Foodmerchant | per pound |
Razor | 6d | 0.25 | Metalsmith | |
Rerebraces, cour-boulli | 30d | 1.1 | Armorer | coverage : Ua |
Rerebraces, plate | 150d | 4.5 | Armorer | coverage : Ua |
Robe, beaver | 356d | 13.4 | Clothier | ElFoUaShTxAbHpGrThKnCf |
Robe, buckram | 119d | 4.0 | Clothier | ElFoUaShTxAbHpGrThKnCf |
Robe, ermine | 786d | 10.3 | Clothier | ElFoUaShTxAbHpGrThKnCf |
Robe, linen | 51d | 2.6 | Clothier | ElFoUaShTxAbHpGrThKnCf |
Robe, russet | 242d | 5.5 | Clothier | ElFoUaShTxAbHpGrThKnCf |
Robe, sealskin | 395d | 10.3 | Clothier | ElFoUaShTxAbHpGrThKnCf |
Robe, serge | 93d | 5.5 | Clothier | ElFoUaShTxAbHpGrThKnCf |
Robe, silk | 719d | 5.5 | Clothier | ElFoUaShTxAbHpGrThKnCf |
Robe, worsted | 373d | 6.3 | Clothier | ElFoUaShTxAbHpGrThKnCf |
Rope, hemp, light | 1d | 0.25 | Ropemaker | per foot ; supp. . |
Rope, hemp, heavy | 2d | 0.35 | Ropemaker | per foot ; supp. . |
Rope, silk | 5d | 0.1 | Ropemaker | per foot ; supp. . |
Roundshield | 42d | 6 | Metalsmith | |
Runestones | 40d | 3 | Mason | per set |
Russet cloth | 12d | n/a | Clothier | Per square yard |
Rye | 1.5d | n/a | Miller | per pound |
Sack, linen, large | 1d | 0.25 | Tentmaker | 50 lb. capacity |
Sack, linen, small | 0.5d | 0.1 | Tentmaker | 20 lb. capacity |
Sack, buckram | 2d | 0.25 | Tentmaker | 25 lb. capacity |
Saddle, riding | 80d | 4 | Ostler | |
Saddle, war | 240d | 10 | Ostler | |
Sagely knowledge | varies(8) | n/a | Sage | |
Sai (parrying dagger) | 36d | 2 | Metalsmith | |
