Prices for services & goods in Middle-Earth

Auteur : Mr. Niilo Paasivirta - np@co.jyu.fi
- Mostly just silver and copper coins are used : 1 sp = 100 cp
- Smallest change are tin coins : 1 cp = 10 tp
- Gold coins are quite rare : 1 gp = 10 sp
- Mithril coins are extremely rare :
- 1 mp = 10 — 100 gp
- Value varies, official price is 10 gp.
- I don’t bother to use the other Rolemaster coins (10 bp (bronze) = 1 sp, 10 ip (iron) = 1 tp)
Time, if given, is the average work-hours to manufacture the item.
Services
Lodging
For one person for one night. Costs vary a lot locally.
Service | Price |
---|---|
Suite (they might simply refuse to rent it to you) | 4 sp |
Private Room | 2 sp |
Two Persons” Room, per person | 50 cp |
Common Room (no beds, no locked door nor closets) | 7 cp |
Common Floor (just a roof ; heating costs extra) | 2 cp |
Coal/wood for one night | 2 cp |
Stable (for one horse, sometimes one person, includes feed) | 8 cp |
Same + Oats | 2 cp |
Food
For one person. Includes a pint of beer/ale.
Service | Price |
---|---|
Slaughter (one whole animal, plenty for many)* | 5–20 sp |
Feast (several dishes, fine cutlery and service)* | 2–8 sp |
Big Meal (meat and/or fish, vegetables) | 1 sp |
Normal Meal (bread/porridge, some vegetables, fish maybe) | 20 cp |
Light Breakfast/Light Meal (no meat) | 10 cp |
Poor Meal (bread, water, very little vegetables) | 2 cp |
1 pound of bread | 2 cp |
Rations, dried, 1 person, 1 day, preserves a month | 20 cp |
Greatbread, 1 day for 1 person, preserves a year | 50 cp |
Waybread (not Lembas, but very good), 1 day/1 person | 1 sp |
* = must pre-order
Drinks
Costs vary a great deal.
Service | Price |
---|---|
Large mug of beer (1.5 liters) | 15 cp |
Small mug of beer (a pint/0.5 liters) | 5 cp |
Jug of cheap wine (a pint/0.5 liters) | 10 cp |
Cup of cheap wine | 5 cp |
Cup of hard liquor (80% of volume is alcohol) | 15 cp |
Cup of good brandy (40%) | 30 cp |
Cup of Highland Whiskey (Dunlendings” mighty product) | 2 sp |
Bottle of Highland Whiskey (one liter) | 24 sp |
(Bottle of Highland Whiskey is cheaper in Dunland : Cup of Highland Whiskey costs 25 cp, one-liter bottle 3 sp.)
Sauna, Baths and Laundry
Often combined.
Service | Price |
---|---|
Simple Bath | 1 cp |
Sauna and Bath | 2 cp |
+ Service | 10 cp |
+ Service of a Pretty Washer | 40 cp |
+ Service of a Pretty and Generous Washer | (See “Brothel”) |
Laundry (one set of clothes) | 15 cp |
+ quick dry (may leave burns or holes) | 5 cp |
Barber, rough haircut or shaving | 5 cp |
Barber, professional haircut and/or shaving | 20 cp |
Barber, fine cut and shaving | 150 cp |
Hairdresser, everyday coiffure | 100 cp |
Hairdresser, fine coiffure, finest powders etc. | 3+ sp |
Doctor
Service | Price |
---|---|
Amateur/Quack (no magic, poor herbs if any) | 20 cp |
Poors” Doctor (no magic, poor herbs if any) | 50 cp |
Doctor (no magic, herbs are paid separately) | 2 sp |
Miscellaneous
Service | Price |
---|---|
Porter (two hours job) | 10 cp |
Brothel
Civilized city brothel ; there certainly are cheaper options.
Service | Price |
---|---|
Admission fee (varies a lot) | 1 sp |
Old or ugly gigolo/prostitute | 50 cp |
Average | 2 sp |
Good-looking | 5 sp |
Beautiful/Handsome or Best of the House | 5 sp |
Additional services (often illegal, not always available)
Service | Price |
---|---|
Virgin, as above, plus additional cost at least | 20 sp |
Non-human humanoid (additional cost depends on race) | +2 to +50 sp |
Threesome (two paid participants), additional cost | 2 sp |
Bondage, additional cost | 10 sp |
Bad stuff (evil and very probably very illegal)
Service | Price |
---|---|
Minor, add per each year of age below 16 years (if human) | 2+ sp |
Perversions, additional cost | 20 sp |
Education
Education | Price |
---|---|
University, one academic term (must pass entrance exam) | 200+ sp |
Fighting school, one month (100 hours of study) | 25 sp |
Book, printed (if available) | 50+ sp |
Book, handworked | 100+ sp |
There are 32 weeks of effective study on one University term. It is equal to 1000 hours of studying — if the student works hard. Usually there is no magic nor combat/physical skills, just knowledges and some social skills. Cost includes free use of libraries and turns at laboratories etc. Only part of study is lectures, also there are « homework », talks, exams, essays, debates, speeches, etc.
Rare skills or famous schools/dojos/teachers may cost a lot more.
Cost of studying other skills
For these costs, we assume it is some rather common skill, such as leatherworking or riding. Teacher is average, and there is a small school or workshop to study at.
Studying gives additional DP to spend on the skill, as much as the student wants, as long as he/she has the time and money. Studying also gives experience, usually 32 points per day.
Basics for a skill:
Education | Price |
---|---|
The very basics (allowing further study) | 25 hours at 20 cp = 5 sp |
Additional course (first rank for skill) | 75 hours at 20 cp = 15 sp |
Additional study (1 point of DP to the skill) | 50 hours at 20 cp = 10 sp |
If the character is working and studying, he/she can only study effectively 2 hours per day. Otherwise, the maximum amount is usually 25 hours per week — most teachers will not agree to teach more. Studying includes practice etc. 2 hours per day, but it is not counted to study time.
Languages can be learned by talking with others (members of the party), if the talkers stay together most of the time. 25 days of this « language bath » gives one rank to the language, up to the rank the other speaker(s) have.
In any case, language ranks above 7th cost double ; in study time, and in development points.
Lodging
Rents
Prices in silver, for a one year period.
Rent | Price |
---|---|
One-room dwelling in town | 50 sp |
Craftsman’s small workshop and home in town | 200 sp |
Merchant’s house in town | 300 sp |
Estate
Prices in gold.
Estate | Price |
---|---|
Small farm, 10+ miles from city, no buildings, 5 hectare | 50 gp |
Small plot near town, no buildings, max. 1 hectare | 40 gp |
One-room dwelling in town, average area | 100 gp |
One-room dwelling in town, fine area | 140 gp |
Craftsman’s home in town (2 rooms, kitchen, bath, small workshop) | 500 gp |
Merchant’s house in town (3 rooms, kitchen, bath), average area | 600 gp |
Hobbit-house in town (4 rooms, kitchen, bathroom) | 650 gp |
Mansion in town (living room, 2 bedrooms, kitchen, hall, cellar, 2 floors, balcony), average area |
1000 gp |
Palace in town (two big rooms, 4 bedrooms, kitchen, hall, cellar, servant’s rooms, 2 floors, balcony, stables, own small garden, fence), rich area |
8000 gp |
One tower (built, round, 20” diameter, 30” tall) | 400 gp |
Great tower (5 floors (55” tall), 50” diameter) | 4500 gp |
Mighty tower (7 floors (75” tall), 50” diameter) | 6000 gp |
200” stone wall (10” thick, 20” high) | 4000 gp |
Small castle (2 towers, gate, gatehouse, walls, large stone keep) | 6000 gp |
Daily Wages (Gondor)
Service | Price |
---|---|
Labourer | 120 cp |
Craftsman’s Apprentice | 130 cp |
Craftsman | 140 cp |
City Guard | 200 cp |
Postman/messenger, walking | 16 cp per mile (usually about 200 cp/day) |
Postman/messenger, riding | 8 cp per mile (usually about 200 cp/day) |
Officer (Guard) | 300 cp |
Official (Average) | 500 cp |
Goods
Ordinary Clothes
Professionally made.
Clothes | Price | Time |
---|---|---|
Dress (woman’s), common | 500 cp | 40 h |
Dress (woman’s), rich | 1200+cp | 80 h |
Panties/knickers, fine (silk etc.) | 200 cp | 16 h |
Panties/knickers, ordinary | 75 cp | 8 h |
Pants, leather | 200 cp | 16 h |
Pants, linen | 200 cp | 16 h |
Robes, ceremonial/magician’s fine | 2000+cp | 80 h |
Scarf | 50 cp | 4 h |
Shirt, linen | 150 cp | 16 h |
Shirt, woolen | 100 cp | 16 h |
Skirt | 200 cp | 16 h |
Socks or foot clothes, pair of | 20 cp | 4 h |
Stockings, fine (silk etc.) | 300 cp | 32 h |
Underpants | 50 cp | 8 h |
Mending Clothes
(per piece)
Service | Price |
---|---|
Amateur (work quality varies a lot) | 20 cp |
Tailor | 50 cp |
Utensils
Utensil | Price | Time |
---|---|---|
Bottle, glass, 0.5 liter | 50 cp | 6 h |
Bottle, glass, 1 liter | 75 cp | 6 h |
Silver goblet (small, 0.2 liter) | 400 cp | 52 h |
Wooden plate (1” in diameter) | 10 cp | 4 h |
Wooden spoon | 5 cp | 4 h |
Storing goods
One trunk, per month, storage not warmed.
Service | Price |
---|---|
Innkeeper (not all are honest) | 20 cp |
Guardhouse (much better) | 1 sp |
Miscellaneous Stuff (Gondor)
Miscellaneous Stuff | Price | Time |
---|---|---|
Good Gauntlet (one piece), steel and leather | 500 cp | 32 h |
Lute (« Ibanez ») | 1500 cp | 80 h |
Flute, good quality, wooden | 1500 cp | 80 h |
Genuine « Fender » Lute (+5 Quality) | 5000 cp | 160 h |
Fichiers
Pour les fichiers .markdown, préférer un clic droit et sélectionner
« Enregistrer le lien sous... »