Maïa Characters List

Name | Lvl | Hits | AT | DB | Sh | Gr | Melee OB | Missile OB | Mov M | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Arien | 325 | 406 | No/4 | 165 | N | N | 285WE | Fire* | 85 | Maïa (Fire Spirit) Ranger/Astrologer, servant of Vána. |
Balrog | 36 (66) |
420 | Pl/20 | 90 | N | (A/L) | 275 th&wh* | 120pa/ro | 50 | Maïa (Fire Spirit) Warrior/Fighter, Balrog of Moria. |
Eönwë | 350 | 875 | Pl/20 | 295 | Y50 | A/L | 995bs* | 800sp* | 135 | Maïa Warrior/Fighter, herald of the Valar, Captain of the Host. |
Goldberry | 150 | 188 | No/4 | 110+ | N | N | 155WE | 185WE | 85 | Maïa (Water Spirit) Animist (Bard), servant of Ulmo. |
Gothmog | 100 (160) |
666 | Pl/20 | 115 | N | (A/L) | 455 th&wh* | 405ma* | 95 | Maïa (Fire Spirit) Warrior/Fighter, Chief of the Balrogs. |
Ilmarë | 350 | 665 | No/4 | 85+ | N | N | 225WE | 230WE | 55 | Maïa Ranger (Lay Healer), highest female Maïa, servant of Varda. |
Lungorthin | 90 (120) |
566 | Pl/20 | 100 | N | (A/L) | 415 th&wh* | 325pa/ro | 80 | Maïa (Fire Spirit) Warrior/Fighter, Lord of Morgoth’s Guard. |
Melian | 275 | 288 | No/4 | 105+ | N | N | 235WE | 245WE | 70 | Maïa Bard, servant of Vána, wife of Elwë. |
Ossë | 325 | 358 | No/4 | 110+ | N | N | 325WE | 325WE | 55 | Maïa Animist (Sorcerer), servant of Ulmo, husband of Uinen. |
Salmar | 200 | 250 | No/4 | 95+ | N | N | 215WE | 215WE | 70 | Maïa Bard (Alchemist), servant of Ulmo, friend of Tulkas. |
Tilion | 315 | 378 | No/4 | 155 | N | N | 330WE | 535lb* | 95 | Maïa Ranger (Astrologer), servant of Oromë, Moon-steer. |
Tom Bombadil | 360 | 630 | No/4 | 175+ | N | N | 385qs | 335WE | 155 | Maïa (Earth Spirit) Animist, guardian of the Old Forest. |
Uinen | 325 | 358 | No/4 | 125+ | N | N | 295WE | 295WE | 115 | Maïa Animist (Sorcerer), servant of Ulmo, wife of Ossë. |
Files
Right-click and choose "Save link target as" for the .markdown files.