Vala Characters List

Name | Lvl | Hits | AT | DB | Sh | Gr | Melee OB | Missile OB | Mov M | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Aulë | 485 | 1698 | No/4 | 125+ | N | N | 665wh* | 525WE | 275 | Mage/Alchemist, Master of the Earth, the Smith (Earth/brown). |
Estë | 450 | 1238 | No/4 | 200+ | N | N | 210WE | 240WE | 175 | Animist/Healer (Cleric), The Healer (Renewal/grey). |
Irmo | 425 | 531 | No/4 | 100+ | N | N | 418WE | 440WE | 100 | Bard/Seer (Astrologer), Dream Master (Spirits/deep blue). |
Manwë | 500 | 875 | No/4 | 225+ | N | N | 600 th* | 610sp* | 200 | Mage/Magician (Cleric), King of the Valar (Air/blue). |
Námo | 475 | 831 | No/4 | 125+ | N | N | 490WE | 515WE | 175 | Bard/Seer (Cleric), Doomsmaster (Spirits/black). |
Nessa | 400 | 500 | No/4 | 300+ | N | N | 455WE | 520WE | 275 | Bard, Mistress of Celebration (Joy/orange). |
Nienna | 475 | 1069 | No/4 | 125+ | N | N | 425qs | 360WE | 175 | Bard/Mentalist, The Weeper (Conscience/red). |
Oromë | 480 | 1800 | No/4 | 350+ | N | N | 681WE | 806lb* | 325 | Ranger, Master of the Wilds, the Huntsman (Nature/silver). |
Tulkas | 450 | 1688 | Pl/20 | 375+ | N | N | 1280WE | 1280WE | 325 | Warrior/Fighter, Champion of the Valar (Valor/red gold). |
Ulmo | 490 | 612 | Ch/16 | 375+ | N | N | 470WE | 470WE | 200 | Animist/Sorcerer, Master of the Waters (Water/sea green). |
Vairë | 430 | 538 | No/4 | 100+ | N | N | 355ma* | 275WE | 125 | Bard/Seer, The Weaver (Time/purple). |
Vána | 425 | 531 | No/4 | 190+ | N | N | 425WE | 440WE | 125 | Bard, Mistress of Flowers and Song, (Youth/spring green). |
Varda | 500 | 750 | No/4 | 175+ | N | N | 240WE | 255WE | 125 | Animist/Astrologer, Queen of the Valar (Light/white). |
Yavanna | 485 | 728 | No/4 | 115+ | N | N | 410WE | 385WE | 200 | Animist, Mistress of the Living Earth (Earth/green). |
Files
Right-click and choose "Save link target as" for the .markdown files.