Mannish Characters List

The following table details the statistics covering the majority of Mannish characters in the lore of Middle-earth. As in Section 4.2, an * denotes a character created by ICE.
The Men · Main Characters
Name | Lvl | Hits | AT | DB | Sh | Gr | OH | OB | M | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Aldarion (Tar-) | 60 | 180 | Ch/16 | 115 | Y30 | N | 165wh | 170cp | 15 | Dúnadan Ranger, 6th King of Númenór. 1 |
Anarion | 45 | 173 | Pl/20 | 55 | Y20 | A/L | 185bs | 175cp | 10 | Dúnadan Warrior, King of Gondor with Isildur. 2 |
Ancalimë (Tar-) | 30 | 115 | No/2 | 45 | N | N | 115qs | 45cp | 20 | Dúnadan Animist/Astrologer, Q. of Númenór. 3 |
Angamaitë | 22 | 138 | Ch/14 | 45 | N | A/L | 110sc | 105lcb | 25 | Corsair Scout/Rogue, Cpt. of Umbar. |
Aragorn II | 27 | 180 | No/1 | 60 | N | N | 185ss | 180lb | 30 | Dúnadan Ranger of the Fellowship. |
Aragorn II Post TA 3018 |
36 | 185 | Pl/19 | 75 | Y25 | AX | 200bs | 180lb | 20 | Dúnadan Ranger, King of Arnor & Gondor. 2 |
Beorn | 28 | 165 | No/1 | 30 | N | N | 170ba | 155cp | 30 | Beorning Ranger, Lord of the Beijabar. |
Beren | 90 | 173 | Pl/18 | 40 | N | A/L | 220bs | 195cp | 25 | Dúnadan Scout/Rogue, husband of Lúthien. |
Boromir (II) | 20 | 150 | Ch/16 | 55 | Y25 | A/L | 155bs | 140cp | 10 | Dúnadan Warrior of the Fellowship. |
Castamir | 30 | 158 | Pl/17 | 30 | N | N | 150ss | 125sp | 15 | Dúnadan Ranger, usurped throne of Gondor. 2 |
Demik Dral | 28 | 132 | Pl/19 | 30 | N | N | 110ml | 115sb | 15 | Womaw Bard, an eastern King. |
Denethor II | 27 | 120 | Pl/17 | 45 | Y15 | N | 110bs | 105cp | 10 | Dúnadan Bard/Seer, last Steward of Gondor. |
Eärendil | 80 | 180 | Pl/20 | 80 | Y20 | A/L | 240bs | 230lb | 20 | Adan Half-elf Warrior, son Tuor. |
After Aman | 100 | 245 | Pl/20 | 140 | Y30 | A/L | 395bs | 440lb | 50 | Adan Half-elf Warrior, bore a Silmaril. |
Eldacar | 31 | 173 | Ch/14 | 30 | N | A/L | 130ba | 130cp | 10 | Dúnadan Ranger, 21st King of Gondor. 2 |
Elendil | 60 | 180 | Pl/20 | 70 | Y45 | A/L | 205bs | 195lb | 10 | Dúnadan Warrior, 1st King of Arnor. 4 |
Elros | 70 | 195 | Pl/20 | 100 | Y30 | N | 225bs | 220lb | 25 | Adan Half-elf Warrior , 1st K. of Númenór 1 |
Eríbhen | 20 | 120 | SL/8 | 10 | N | N | 85qs | 45da | 20 | Dunlending Animist, dark High Priestess. |
Faramir | 24 | 160 | Ch/14 | 45 | Y5 | A/L | 150bs | 145lb | 5 | Dúnadan Ranger, married Éowyn. |
Ghân-buri-Ghân | 20 | 124 | No/1 | 45 | Y5 | N | 85ss | 152sb | 20 | Dúnadan Ranger, Chieftain of the Wose. |
Gríma | 8 | 80 | No/1 | 50 | N | N | 70da | — | 5 | Mixed Mannish Bard, agent of Saruman. |
Húor | 93 | 195 | Pl/20 | 55 | Y10 | A/L | 230bs | 215lb | 15 | Adan Warrior, son of Galdor. |
Húrin | 100 | 203 | Pl/20 | 65 | Y15 | A/L | 275bs | 265lb | 20 | Adan Warrior, greatest Edain warrior. |
Imrahil | 28 | 160 | Pl/17 | 60 | N | N | 160 th | 155cp | 10 | Dúnadan Warrior, Prince of Dol Amroth. |
Isildur | 50 | 180 | Pl/20 | 65 | Y20 | A/L | 200bs | 190cp | 10 | Dúnadan Warrior, cut the Ring from Sauron. |
Lúthien | 150 | 400 | Pl/20 | 180+ | N | A/L | 390da | 410da | 100 | Sinda-Maia Bard, wife of Beren. |
Mouth of Sauron | 50 | 120 | No/2 | 40 | N | N | 70sc | 50da | 20 | Black Númenórean Mage/Sorcerer. |
Ovatha II | 25 | 130 | RL/10 | 30 | N | A/L | 155 th | 140lb | 15 | Variag Scout/Rogue, King of Khand. |
Parnelion Sey | 28 | 100 | Ch/14 | 35 | Y | A/L | 130sp | 125cp | 5 | Ahar Bard, an eastern king. |
Pharazôn (Ar-) | 55 | 165 | Pl/20 | 70 | Y10 | A/L | 195bs | 185cp | 10 | Dúnadan Warrior, last King of Númenór. 1 |
Randae Linvairë | 16 | 55 | RL/10 | 30 | N | A/L | 70bs | 60lb | 10 | Avaradar Half-elf Bard of the east. |
Ringlin | 20 | 65 | Sl/3 | 45 | N | A | 85bs | 55bo | 15 | Avaradar Half-elf Bard/Mentalist. |
Théoden | 24 | 124 | Ch/13 | 70 | Y5 | N | 187bs | 185sb | 5 | Rohir Warrior, 17th King of Rohan. |
Vidugavia | 27 | 180 | Ch/14 | 60 | Y10 | A/L | 197bs | 175sb | 0 | Northman Warrior, King of Rhovanion. |
Vrak Tanûk | 31 | 175 | Ch/15 | 120 | Y(50) | A/L | 210bs | 190cp | 20 | Lochan Womaw Ranger, Lord of Guild of Light. |
The Men · A
Name | Lvl | Hits | AT | DB | Sh | Gr | OH | OB | M | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Adrahil I | 30 | 172 | Pl/17 | 25 | N | L | 165th | 160cp | 10 | Dúnadan Warrior, Lord of Lond Emil. |
Adrahil II | 27 | 164 | Ch/16 | 40 | Y10 | A/L | 155bs | 140lb | 5 | Dúnadan Warrior, Lord of Dol Amroth. |
Adûnakhôr (Ar-) | 50 | 180 | Pl/20 | 50 | Y15 | N | 200bs | 205sp | 15 | Dúnadan Warrior, 20th King of Númenór. 1 |
Aerandir | 45 | 173 | Ch/13 | 45 | Y10 | N | 160bs | 160lb | 15 | Adan Ranger, crossed the Seas of Shadow. |
Aerin | 16 | 50 | No/1 | 10 | N | N | 55da | 35sl | 15 | Adan Bard, kinswoman of Húrin. |
Alcarin (Tar-) | 44 | 168 | Pl/19 | 45 | Y10 | L | 185bs | 180lb | 10 | Dúnadan Warrior, 17th King of Númenór 1 |
Aldamir | 28 | 143 | Ch/16 | 45 | Y10 | A/L | 150bs | 155cp | 5 | Dúnadan Ranger, 23rd King of Gondor. 2 |
Aldor | 35 | 146 | Pl/17 | 30 | N | L | 170fl | 165cp | 15 | Rohir Warrior, 3rd King of Rohan. |
Amandil (Tar-) | 63 | 91 | No/2 | 25 | N | N | 120da | 95da | 20 | Dúnadan Mage/Seer, 3rd King of Númenór. 1 |
Amandil | 44 | 157 | Pl/17 | 40 | Y10 | N | 165sp | 160lb | 15 | Dúnadan Ranger, father of Elendil. |
Amlach | 90 | 184 | Pl/20 | 65 | Y15 | A/L | 260bs | 255cp | 15 | Adan Warrior, father of the 3rd House. |
Amlaith | 41 | 151 | Pl/18 | 45 | Y10 | A/L | 180bs | 180lb | 0 | Dúnadan Warrior, 1st King of Arthedain. 4 |
Anardil | 35 | 87 | Ch/16 | 25 | Y5 | N | 95bs | 75cp | 20 | Dúnadan Bard, 6th King of Gondor. 2 |
Anarion (Tar-) | 52 | 183 | Pl/20 | 55 | N | A/L | 195fl | 190cp | 10 | Dúnadan Warrior, 8th King of Númenór. 1 |
Anborn | 10 | 92 | RL/10 | 25 | Y5 | A/L | 80ss | 115lb | 20 | Dúnadan Scout/Rogue, served Faramir. |
Ancalimon (Tar-) | 38 | 104 | No/2 | 20 | N | N | 85wp | 50sl | 25 | Dúnadan Mage, 14th King of Númenór. 1 |
Angelimar | 24 | 70 | Ch/16 | 35 | Y5 | A/L | 80bs | 75cp | 0 | Dúnadan Bard, Prince of Dor-en Emil. |
Angbor | 21 | 149 | Ch/16 | 40 | Y10 | A/L | 150wh | 155lb | 5 | Dúnadan Warrior, Lord of Lamedon. |
Angrim | 35 | 176 | Ch/16 | 50 | Y15 | A/L | 165fa | 160sb | 10 | Adan Warrior, father of Gorlim. |
Aradan | 77 | 172 | Pl/20 | 40 | N | A/L | 230th | 220lb | 10 | Adan Warrior, Lord of the 3rd House. |
Arador | 25 | 146 | RL/9 | 30 | Y10 | N | 150bs | 155cp | 5 | Dúnadan Ranger, 14th Ranger Chieftain. |
Araglas | 24 | 150 | Ch/13 | 25 | N | N | 140bs | 1351cb | 5 | Dúnadan Ranger, 6th Ranger Chieftain. |
Aragorn I | 25 | 138 | Ch/13 | 40 | Y10 | N | 145bs | 145lb | 10 | Dúnadan Ranger, 5th Ranger Chieftain. |
Aragost | 24 | 141 | RL/9 | 35 | Y5 | N | 140bs | 145cp | 10 | Dúnadan Ranger, 8th Ranger Chieftain. |
Arahad I | 26 | 154 | Ch/13 | 40 | Y10 | N | 145ma | 140lb | 15 | Dúnadan Ranger, 7th Ranger Chieftain. |
Arahad II | 24 | 132 | Ch/13 | 25 | N | N | 140th | 140cp | 5 | Dúnadan Ranger, 10th Ranger Chieftain. |
Arahael | 27 | 155 | Pl/17 | 35 | Y10 | N | 145bs | 150cp | 10 | Dúnadan Ranger, 2nd Ranger Chieftain. |
Aranarth | 18 | 119 | Ch/13 | 65 | Y15 | N | 120ss | 125cp | 15 | Dúnadan Ranger, 1st Ranger Chieftain. |
Arantar | 46 | 98 | No/2 | 30 | N | N | 100da | 35ts | 15 | Dúnadan Mage/Astrologer, 5th K. of Arnor. 4 |
Aranuir | 26 | 150 | Ch/13 | 40 | Y10 | N | 145bs | 155lb | 5 | Dúnadan Ranger, 3rd Ranger Chieftain. |
Araphor | 30 | 167 | Pl/18 | 30 | N | L | 160th | 165cp | 5 | Dúnadan Warrior, 9th King of Arthedain. 4 |
Araphant | 27 | 115 | No/2 | 25 | N | N | 70bs | 55lb | 0 | Dúnadan Animist/Cleric, King of Arthedain. 4 |
Arassuil | 24 | 148 | Ch/13 | 40 | Y10 | N | 135bs | 140lb | 5 | Dúnadan Ranger, 11th Ranger Chieftain. |
Aratan | 21 | 150 | Pl/18 | 45 | Y10 | A/L | 155wh | 150cp | 0 | Dúnadan Warrior, son of Isildur. |
Arathorn I | 23 | 140 | RL/9 | 40 | Y10 | N | 140bs | 140lb | 10 | Dúnadan Ranger. 12th Ranger Chieftain. |
Arathorn II | 24 | 145 | Ch/13 | 25 | N | N | 145th | 140cp | 5 | Dúnadan Ranger, 15th Ranger Chieftain. |
Araval | 25 | 155 | Pl/18 | 45 | Y15 | A/L | 160bs | 155cp | 0 | Dúnadan Warrior, 13th King of Arthedain.4 |
Aravir | 24 | 143 | Ch/13 | 35 | Y10 | N | 140fa | 140lb | 5 | Dúnadan Ranger, 4th Ranger Chieftain. |
Aravorn | 23 | 140 | Ch/14 | 40 | Y10 | A/L | 138bs | 130cp | 5 | Dúnadan Ranger, 9th Ranger Chieftain. |
Ardamin (Tar-) | 40 | 124 | Ch/15 | 35 | Y5 | L | 140qs | 85sb | 15 | Dúnadan Bard, 19th King of Númenór 1 |
Arciryas | 29 | 77 | Ch/13 | 20 | N | N | 95sp | 75lb | 5 | Dúnadan Bard, son of King Namarcil. |
Argeleb I | 29 | 85 | Ch/14 | 40 | Y10 | A/L | 110bs | 95cp | 5 | Dúnadan Bard, 7th King of Arthedain. 4 |
Argeleb II | 25 | 163 | Pl/19 | 55 | Y15 | N | 170ss | 175cp | 10 | Dúnadan Warrior, 10th King of Arthedain. 4 |
Argonui | 24 | 139 | Pl/17 | 40 | Y10 | N | 140ma | 150cp | 10 | Dúnadan Ranger, 13th Ranger Chieftain. |
Artamir | 20 | 149 | Pl/18 | 45 | Y10 | A/L | 155bs | 145sb | 0 | Dúnadan Warrior, son of King Ondoher. |
Arvedui | 24 | 159 | Pl/17 | 60 | Y15 | N | 165ss | 170cp | 10 | Dúnadan Warrior, last King of Arthedain. 4 |
Arvegil | 25 | 85 | Ch/16 | 40 | Y10 | L | 95bs | 88cp | 5 | Dúnadan Bard, 11th King of Arthedain. 4 |
Arveleg I | 28 | 170 | Pl/19 | 60 | Y15 | N | 190ss | 195cp | 10 | Dúnadan Warrior, 8th King of Arthedain. 4 |
Arveleg II | 26 | 155 | Pl/18 | 55 | Y15 | A/L | 170bs | 160lb | 5 | Dúnadan Warrior, 12th King of Arthedain. 4 |
Atanamir (Tar-) | 53 | 177 | Pl/20 | 65 | Y20 | A/L | 200bs | 180cp | 10 | Dúnadan Warrior, 13th King of Númenór. 1 |
Atanatar I | 30 | 155 | Pl/18 | 45 | Y10 | A/L | 160fa | 160cp | 5 | Dúnadan Warrior, 10th King of Gondor. 2 |
Atanatar II | 29 | 85 | Ch/13 | 30 | N | N | 85bs | 40lb | 10 | Dúnadan Bard, 16th King of Gondor. 2 |
The Men · B
Name | Lvl | Hits | AT | DB | Sh | Gr | OH | OB | M | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Bain | 18 | 132 | Ch/16 | 40 | Y10 | A/L | 145fa | 115lb | 5 | Northman Warrior, 2nd King of Dale. |
Balan | 99 | 179 | Pl/18 | 75 | Y20 | A/L | 255bs | 250lb | 25 | Adan Warrior, Lord of Beleriand. |
Baldor | 18 | 148 | Ch/15 | 40 | Y10 | L | 140bs | 120cp | 10 | Rohir Warrior, d. in Paths of the Dead. |
Barach | 35 | 160 | Ch/14 | 50 | Y15 | A/L | 155fa | 160lb | 10 | Adan Ranger, supported the Dúnedain. |
Baragund | 51 | 154 | Ch/15 | 30 | Y | L | 170ss | 140sb | 15 | Adan Scout/Rogue of Barahir’s outlaws. |
Barahir | 80 | 160 | Ch/14 | 55 | Y5 | A/L. | 195ma | 170lb | 25 | Adan Scout/Rogue, son of Bregor. |
Barahir | 25 | 85 | SL/6 | 30 | N | N | 90ss | 70lb | 25 | Dúnadan Bard, served the King of Gondor. |
Baran | 89 | 150 | Ch/13 | 60 | Y | N | 150bs | 135lb | 30 | Adan Bard, son of Balan. |
Baranor | 15 | 149 | Ch/14 | 45 | Y5 | A/L | 140wh | 110lb | 5 | Dúnadan Warrior, father of Beregond. |
Bard I | 24 | 171 | Ch/13 | 35 | N | L | 150bs | 185cp | 10 | Northman Warrior, slayer of Smaug. |
Bard II | 21 | 164 | Ch/13 | 36 | N | L | 155bs | 160cp | 5 | Northman Warrior, second King of Dale. |
Barliman | 8 | 79 | SL/5 | 5 | N | N | 80qs | 70da | –5 | Urban Warrior, innkeeper of Bree. |
Belecthor I | 28 | 163 | Pl/18 | 45 | Y20 | A/L | 160bs | 155lb | 5 | Dúnadan Warrior, 15th Steward of Gondor. |
Belecthor II | 26 | 158 | Pl/20 | 40 | Y15 | A/L | 160fa | 165cp | 0 | Dúnadan Warrior, 21st Steward of Gondor. |
Beleg | 50 | 177 | Pl/18 | 55 | Y20 | A/L | 195bs | 170cp | 10 | Dúnadan Warrior, 2nd King of Arthedain. 4 |
Belegorn | 28 | 157 | Ch/14 | 40 | Y20 | A/L | 150bs | 160lb | 15 | Dúnadan Ranger, 4th Steward of Gondor |
Belegund | 20 | 148 | Ch/13 | 35 | Y | N | 145ss | 140sb | 10 | Adan Scout/Rogue of Barahir’s outlaws. |
Bereg | 70 | 129 | No/2 | 60 | N | N | 95qs | 85da | 25 | Adan Mage/Seer, founded kingdom. |
Beregond | 30 | 150 | Ch/14 | 50 | Y20 | A/L | 135bs | 140cp | 10 | Dúnadan Ranger, 20th Steward of Gondor |
Beregond | 10 | 117 | Ch/16 | 40 | Y10 | L | 120bs | 120lb | 5 | Dúnadan Warrior. Cpt. of Faramir’s guard. |
Beren | 45 | 165 | Pl/18 | 45 | N | A/L | 185th | 170lb | 10 | Adan Warrior, father of Emeldir. |
Beren | 25 | 91 | SL/5 | 40 | N | N | 100bs | 105ha | 35 | Dúnadan Bard/Monk, 19th Stwd. of Gondor. |
Bereth | 49 | 115 | No/2 | 25 | N | N | 85qs | — | 10 | Adan Animist/Astrologer, dghtr of Bregolas. |
Bergil | 2 | 38 | Ch/14 | 35 | Y5 | A/L | 55fa | 50cp | 0 | Dúnadan Warrior, son of Beregond. |
Berúthiel | 25 | 72 | No/2 | 30 | N | N | 80da | — | 20 | Dúnadan Mage/Mystic, Queen of Gondor. 2 |
Bill Ferny | 4 | 41 | SL/5 | 45 | Y | N | 65ss | 60sb | 20 | Urban Scout/Rogue, servant of Saruman. |
Bór | 35 | 150 | Pl/18 | 45 | Y10 | A/L | 165sc | 155sb | 0 | Easterling Warrior, ally of Edain. |
Borlach | 31 | 132 | Ch/15 | 35 | N | L | 160sc | 160sb | 10 | Easterling Warrior, son of Bor. |
Borlad | 32 | 135 | Ch/14 | 40 | Y5 | A/L | 165sc | 165sb | 5 | Easterling Warrior, son of Bor. |
Boromir | 60 | 170 | Ch/16 | 55 | Y10 | L | 205bs | 190cp | 15 | Adan Warrior, son of Boron. |
Boromir (I) | 28 | 161 | Pl/18 | 45 | Y20 | A/L | 165fa | 165lb | 5 | Dúnadan Warrior, son of Barahir. |
Boron | 65 | 173 | Ch/14 | 60 | Y20 | A/L | 210wh | 205cp | 15 | Adan Warrior of Dorthonion. |
Borondir | 14 | 100 | SL/8 | 25 | N | N | 75bs | 80sb | 10 | Dúnadan Ranger, Gondorian messenger. |
Borthand | 30 | 130 | Ch./13 | 30 | N | L | 160sc | 155sb | 10 | Easterling Warrior, son of Bor. |
Brand | 21 | 143 | Ch/13 | 30 | N | L | 150bs | 160lb | 10 | Northman Warrior, 2nd K. of Dale, 2nd line. |
Brandir | 55 | 109 | No/2 | 15 | N | N | 115qs | 75da | 0 | Adan Animist/Healer, Lord of the Haladin. |
Brego | 29 | 148 | Pl/18 | 45 | Y15 | A/L | 160bs | 155sb | 5 | Rohir Warrior, 2nd King of Rohan. |
Bregolas | 70 | 165 | Ch/16 | 60 | Y10 | L | 225wh | 220cp | 10 | Adan Warrior, son of Bregor. |
Bregor | 82 | 178 | Pl/18 | 65 | Y20 | A/L | 225bs | 200lb | 10 | Adan Warrior, father of Barahir. |
Brytta | 23 | 122 | Pl/18 | 45 | Y15 | A/L | 140bs | 145cp | 0 | Rohir Ranger, 11th King of Rohan. |
The Men · C-D
Name | Lvl | Hits | __AT__ | DB | Sh | Gr | OH | OB | M | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Calimehtar | 30 | 155 | Ch/14 | 45 | Y10 | A/L | 145fa | 140cp | 10 | Dúnadan Ranger, son of Calmacil. |
Calimehtar | 30 | 160 | Pl/18 | 55 | Y20 | A/L | 160bs | 155lb | 5 | Dúnadan Warrior, son of Narmacil. |
Calimmacil | 24 | 165 | Pl/18 | 40 | Y5 | A/L | 155bs | 130sb | 0 | Dúnadan Warrior, Gondorian Prince. |
Calmacil (Tar-) | 51 | 167 | Ch/15 | 60 | Y20 | L | 165fa | 155cp | 15 | Dúnadan Ranger, 18th King of Númenór 1 |
Calmacil | 25 | 120 | SL/5 | 15 | N | N | 95bs | 60lcb | 10 | Dúnadan Bard/Seer, 18th King of Gondor. 2 |
Celebrindor | 28 | 132 | SL/8 | 25 | N | N | 115ma | 105ts | 15 | Dúnadan Bard/Seer, 5th King of Arthedain. 4 |
Celepharn | 29 | 136 | SL/8 | 25 | N | N | 110ss | 100cp | 20 | Dúnadan Bard/Seer, 4th King of Arthedain. 4 |
Cemendur | 46 | 115 | No/2 | 20 | N | N | 90da | 95sb | 15 | Dúnadan Animist, 4th King of Gondor. 2 |
Ceorl | 12 | 132 | Ch/13 | 35 | Y10 | N | 120bs | 110cp | 10 | Rohir Warrior, a Húscairls. |
Cirion | 31 | 130 | Ch/16 | 45 | Y20 | A/L | 140bs | 140sb | 5 | Dúnadan Ranger, 12th Steward of Gondor. |
Ciryaher | 33 | 176 | Pl/20 | 50 | Y25 | A/L | 165bs | 160cp | 0 | Dúnadan Warrior, 15th King of Gondor. 2 |
Ciryandil | 32 | 132 | Ch/14 | 45 | Y15 | L | 135ss | 150cp | 10 | Dúnadan Sea-Ranger, 14th King of Gondor. 2 |
Ciryatan (Tar-) | 57 | 170 | Pl/18 | 60 | Y20 | A/L | 200bs | 195cp | 10 | Dúnadan Warrior, 12th King of Númenór 1 |
Ciryon | 28 | 155 | Ch/13 | 40 | Y5 | L | 150bs | 160cp | 0 | Dúnadan Ranger, 3rd son of Isildur. |
Dagnir | 45 | 148 | Ch/14 | 45 | Y15 | L | 165ss | 165sb | 10 | Adan Scout/Rogue of Barahir’s outlaws. |
Dairuin | 49 | 156 | Chl3 | 45 | Y10 | N | 160ss | 160cp | 15 | Adan Scout/Thief of Barahir’s outlaws. |
Denethor I | 28 | 95 | No/2 | 15 | N | N | 95qs | — | 15 | Dúnadan Animist/Cleric, Steward of Gondor. |
Déor | 28 | 146 | Pl/18 | 45 | Y15 | A/L | 158bs | 150cp | 5 | Rohir Warrior, 7th King of Rohan. |
Déorwine | 16 | 150 | Pl/18 | 40 | Y10 | A/L | 138bs | 140sb | 0 | Rohir Warrior, Chief Knight of Théoden. |
Derufin | 9 | 110 | Ch/13 | 35 | Y5 | L | 110ma | 115lb | –5 | Dúnadan Warrior, son of Duinhir. |
Dervorin | 13 | 130 | Ch/13 | 40 | Y10 | L | 130sp | 118sb | 10 | Dúnadan Warrior in Battle of Pelennor Fields. |
Dior | 28 | 95 | SL/6 | 25 | N | N | 95ss | 75lb | 20 | Dúnadan Bard, son of Barahir. |
Dírhael | 21 | 135 | Ch/13 | 45 | Y15 | L | 110bs | 100lb | 10 | Dúnadan Ranger, grandfather of Aragorn II. |
Dírhavel | 20 | 80 | SL/4 | 15 | N | N | 85bs | 80ha | 15 | Adan Bard, composer of Norn i Hin Húrin. |
Dorias | 28 | 140 | Ch/13 | 40 | Y10 | L | 125fa | 130cp | 10 | Adan Ranger, fled from Glaurung. |
Duilin | 10 | 115 | Ch/13 | 35 | Y10 | A/L | 120bs | 115lb | 5 | Dúnadan Warrior, son of Duinhir. |
Duinhir | 18 | 140 | Pl/17 | 40 | Y20 | A/L | 1401s | 135cp | 5 | Dúnadan Warrior, Lord of San Erech. |
Dúnhere | 18 | 142 | Pl/18 | 45 | Y15 | A/L | 148ss | 130sb | 10 | Dúnadan Warrior, Lord of Harrowdale. |
The Men · E
Name | Lvl | Hits | __AT__ | DB | Sh | Gr | OH | OB | M | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Eärendil | 41 | 155 | Ch/14 | 55 | Y15 | L | 160bs | 150lb | 10 | Dúnadan Ranger, 5th King of Gondor. 2 |
Eärendur | 36 | 148 | Ch/16 | 50 | Y20 | A/L | 180bs | 165cp | 5 | Dúnadan Warrior, brother of Tar-Elendil. |
Eärendur | 44 | 95 | No/2 | 20 | N | N | 105da | 85cp | 15 | Dúnadan Bard/Seer, 15th Lord of Andúnië. |
Eärendur | 42 | 160 | Ch/14 | 50 | Y20 | L | 165bs | 165cp | 10 | Dúnadan Ranger, last King of Arnor. 4 |
Eärnil I | 36 | 165 | Ch/15 | 55 | Y25 | A/L | 150ma | 150cp | 5 | Dúnadan Ranger, 13th King of Gondor. 2 |
Eärnil II | 34 | 170 | Pl/18 | 50 | Y20 | A/L | 165bs | 160lb | 0 | Dúnadan Warrior, 32nd King of Gondor. 2 |
Eärnur | 31 | 162 | Pl/18 | 55 | Y20 | A/L | 163bs | 160cp | –5 | Dúnadan Warrior, last King of Gondor. 2 |
Ecthelion I | 27 | 148 | Ch/16 | 50 | Y15 | A/L | 160fa | 148cp | 10 | Dúnadan Warrior, 17th Steward of Gondor. |
Ecthelion II | 27 | 146 | Ch/15 | 45 | Y10 | A/L | 159ss | 160cp | 5 | Dúnadan Warrior, 25th Steward of Gondor. |
Edhelion | 28 | 144 | Ch/15 | 45 | Y10 | L | 125ss | 125cp | 10 | Dúnadan Ranger, Prince of Belfalas. |
Edhrahil | 24 | 136 | Ch/16 | 40 | Y10 | A/L | 145fa | 140ha | 5 | Dúnadan Warrior, Prince of Dol Amroth. |
Egalmoth | 26 | 142 | Pl/18 | 35 | Y10 | A/L | 155bs | 150cp | 0 | Dúnadan Warrior, 18th Steward of Gondor. |
Elatan | 49 | 105 | No/2 | 30 | N | N | 85da | — | 5 | Dúnadan Animist/Astrologer, a Númenórean. |
Eldacar | 47 | 125 | Ch/15 | 55 | Y20 | N | 115ss | 105lb | 5 | Dúnadan Bard, 4th King of Arnor. 4 |
Eldarion | 32 | 160 | Ch/16 | 50 | Y20 | L | 150bs | 142cp | 10 | Dúnadan Ranger, 2nd K. of Reunited Kgdm. 4 |
Elendil (Tar-) | 62 | 117 | No/2 | 40 | N | N | 125qs | — | 20 | Dúnadan Mage/Seer, 4th King of Númenór 1 |
Elendur | 30 | 152 | Ch/14 | 45 | Y15 | A/L | 165bs | 160cp | 10 | Dúnadan Warrior, oldest son of Isildur. |
Elendur | 42 | 101 | No/2 | 50 | N | N | 90qs | — | 15 | Dúnadan Mage/Seer, 9th King of Arnor. 4 |
Elfhelm | 20 | 122 | Pl/18 | 45 | Y15 | A/L | 145bs | 150sb | 0 | Rohir Warrior, Marshall of Eastfold. |
Elfhild | 15 | 35 | No/1 | 10 | N | N | 60da | — | 15 | Rohir Healer, wife of Théoden. |
Elfwine | 16 | 125 | Ch/14 | 35 | Y5 | A/L | 135bs | 115cp | 10 | Rohir Warrior, 19th King of Rohan. |
Emeldir | 33 | 65 | No/1 | 15 | N | N | 65bs | 55cp | 15 | Adan Bard, wife of Barahir. |
Éofor | 10 | 17 | Ch/16 | 40 | Y | L | 125sp | 98cp | 0 | Rohir Warrior, a Prince and Thane. |
Éomer, pre-3018 | 10 | 114 | Ch/13 | 40 | Y | N | 126bs | 100sb | 5 | Rohir Warrior, brother of Éowyn. |
Post-3018 | 25 | 135 | Ch/16 | 45 | Y5 | N | 178bs | 160sb | 5 | Rohir Warrior, 18th King of Rohan. |
Éomund | 23 | 125 | Ch/15 | 45 | Y10 | A/L | 176fa | 139sb | –5 | Rohir Warrior, Marshall of the Mark. |
Eorl | 30 | 125 | Ch/13 | 70 | Y15 | N | 208bs | 182sb | 5 | Rohir Warrior, 1st King of Rohan. |
Éothain | 8 | 75 | Ch/14 | 35 | Y5 | A/L | 100bs | 95cp | 5 | Rohir Warrior, Captain of Éomer’s Éored. |
Éowyn, pre-3018 | 8 | 93 | Ch/13 | 40 | Y5 | N | 104bs | 94sb | 5 | Rohir Warrior, daughter of Éomund. |
Post-3018 | 24 | 135 | Ch/13 | 55 | Y5 | N | 175bs | 166sb | 5 | Rohir Warrior, slayer of the Witch-king. |
Eradan | 42 | 102 | No/2 | 60 | N | N | 75qs | 35sb | 25 | Dúnadan Mage/Seer, 9th King of Arnor. 4 |
Erendis | 35 | 60 | No/2 | 30 | N | N | 65da | — | 15 | Adan Mage/Mystic, the Mariner’s Wife. |
Erkenbrand | 20 | 142 | Ch/15 | 40 | Y10 | N | 17lbs | 140cp | 10 | Rohir Warrior, Marshall of Westfold. |
Estelmo | 14 | 138 | Ch/14 | 35 | Y5 | A/L | 120sp | 125cp | 5 | Dúnadan Warrior, Squire of Prince Elendur. |
The Men · F
Name | Lvl | Hits | __AT__ | DB | Sh | Gr | OH | OB | M | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Faramir | 19 | 146 | Ch/16 | 40 | Y10 | A/L | 143bs | 135cp | 15 | Dúnadan Warrior, son of King Ondoher. |
Fastred | 19 | 138 | Ch/16 | 45 | Y15 | L | 145bs | 130lb | 10 | Rohir Warrior, son of King Folcwine. |
Fastred | 16 | 108 | Ch/13 | 40 | Y10 | L | 125sp | 120cp | 10 | Rohir Warrior, Thane at b. of Pelennor. |
Fengel | 22 | 157 | Pl/18 | 55 | Y15 | A/L | 144bs | 145sb | 15 | Rohir Warrior, 15th King of Rohan. |
Findegil | 7 | 56 | SL/5 | 15 | N | N | 45qs | 35sl | 5 | Dúnadan Bard. Royal Scribe of Eldarion. |
Fíriel | 9 | 41 | No/2 | 10 | N | N | 25da | 30sb | 15 | Dúnadan Mage/Astrologer, wife of Arvedui. |
