Troll Characters List


Name Lvl Hits AT DB Sh Gr Melee OB Missile OB Mov M Notes
Agin 7 206 RL/11 30 N N 126sp 80sp 30 Scout/​Thief, Hill-troll of Cardolan.
Baltab 5 107 Ch/​14 5 N N 93net –10all 15 Mage/​Sorcerer, Half-troll of Barad Perra
Bert Huggins 7 168 RL/12 15 N N 95cl 60ro 15 Scout/​Rogue, Stone-troll of Rhudaur.
Brok 12 175 RL/11 25 N (A/L) 140cl 110ro 5 Warrior, Hill-troll, Cameth Brin, Rhudaur.
Bulrakur 18 167 Ch/​14 35 N A/L 185ma 115ro 10 Warrior, Olog Chieftain of Uruk-Udun.
Burazog 13 185 RL/11 50 Y (A/L) l50wh 100ro 0 Warrior, Cave-troll Chieftain of Sharkai.
Gothmog 40 240 Pl20 80 Y40 (A/L) 240fl 210ba 20 Warrior, Half-troll Warlord, Sauron’s Army.
Gorthog 20 218 RL/11 35 N N 190ba 175ha 15 Warrior, Half-troll Lord of North. Slayers.
Hargrog 20 220 RL/12 60 Y N 185wm 180wh 25 Warrior, Half-troll Lord of South. Slayers.
Huntan 6 101 RL/11 10 N N 70cl 50ro 0 Warrior, Forest-troll of Rhudaur.
Kadak 6 94 RL/12 20 N (A/L) 70cl 70ro 0 Warrior, Forest-troll, Tanoth Brin, Rhudaur.
Kur-tuk 3 73 RL/11 15 N N 54cl 50ro 10 Warrior, Forest-troll of Rhudaur.
Lugronk 15 200 RL/11 35 N (A/L) 175hb 120ro 5 Warrior, Olog Lord of Balrog’s Guard.
Muranog 20 220 RL/11 40 Y (A/‘L) 200fl 140ro 10 Warrior, Olog Lieutenant of the Balrog.
Obirt 5 97 No/​1 10 N N 60da 25da 10 Animist/​Healer, Half-troll of Cardolan.
Ognor 10 277 RL/12 25 N N 140ba 60ro 15 Warrior, Cave-troll Aide, Ardagor, Cardolan.
Orkamur 19 217 RL/12 40 Y N 180fl 165sp 10 Warrior, Olog Captain of Cam dûm Guard.
Rogrog 20 220 RL/11 40 Y (A/L) 200ma 140ro 10 Warrior, Olog Warlord of Uruk-Engmair.
Rugrul 15 200 RL/11 35 N (A/L) 175fl 120ro 5 Warrior, Olog Chieftain of Uroth-burm.
Saggo 11 304 Ch/​13 15 N N 130 th 451cb 20 Warrior, Hill Troll of Cardolan.
Tol-tuk 7 110 RL/11 15 N N 90cl 60ro 5 Warrior, Forest-troll of Rhudaur.
Tom Huggins 7 162 RL/12 10 N N 90cl 55ro 10 Scout/​Rogue, Stone-troll of Rhudaur.
Tormog 22 230 Pl/​20 50 Y (A/L) 210fl 180ba 10 Warrior, Half-troll Lord of Western Slayers.
Ufgamog 12 175 RL/11 55 Y (A/L) 150ba 100ro 0 Warrior, Cave-troll Lord, Uruk-Ungingurz.
Ulthug 21 225 Pl/​19 30 N (A/L) 180fl 170sp 15 Warrior, Half-troll Lord of Eastern Slayers.
Uthcú 24 231 Pl/​18 30 Y A/L 195ma 175sp 5 Warrior, Olog Warlord, Army of So. Drag.
Waren 4 84 RL/11 10 N N 57cl 62ro 5 Warrior, Forest-troll of Rhudaur.
William Huggins 7 173 RL/12 5 N N 120cl 75ro 5 Warrior, Stone-troll of Rhudaur.


Notes: Treat Trolls as Large Creatures” for critical strikes. Treat the rock (ro) attack as a club attack with a 200’ range.

*Troll-skin is an extremely tough hide that varies considerably in thickness, even at various spots on a given Troll. Some Trolls have hide that is thick.


Files


Right-click and choose "Save link target as" for the .markdown files.