Entish Characters List
A list of all the known Ents from Middle-Earth.
| Name | Lvl | Hits | AT | DB | Sh | Gr | Melee OB | Missile OB | Mov M | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Barkmaster | 31 | 340 | Pl/17 | 25 | N | N | 150HBa | 140HGr | 25 | Treeherd |
| Elmlimb | 27 | 275 | RL/12 | 15 | N | N | 110HBa | 100HGr | 10 | Gardener |
| Fimbrethil | 32 | 310 | Ch/15 | 20 | N | N | 130HBa | 120HGr | 15 | Gardener |
| Leaflock | 42 | 480 | Pl/19 | 30 | N | N | 190HBa | 180HGr | 20 | Treeherd |
| Limbkeeper | 29 | 290 | Pl/17 | 20 | N | N | 120HBa | 125HGr | 15 | Treeherd |
| Loblolly | 26 | 260 | RL/11 | 10 | N | N | 105HBa | 95HGr | 10 | Gardener |
| Palebirch | 28 | 285 | Ch/14 | 15 | N | N | 120HBa | 110HGr | 15 | Gardener |
| Quickbeam | 35 | 400 | Pl/18 | 40 | N | N | 180HBa | 160HGr | 30 | Treeherd |
| Rootcouncil | 33 | 330 | Pl/18 | 25 | N | N | 150HBa | 140HGr | 25 | Treeherd |
| Sharpleaf | 30 | 350 | Pl/19 | 25 | N | N | 160HBa | 150HBa | 25 | Treeherd |
| Skinbark | 45 | 490 | Pl/19 | 55 | N | N | 200HBa | 170HGr | 40 | Treeherd |
| Treebeard | 55 | 556 | Pl/19 | 50 | N | N | 210HBa | 180HGr | 30 | Treeherd |
NOTES: Treat Ents as “Super Large Creatures” for critical strikes. The MovM bonus is halved for maneuvers.